Local Climate Change: 63.49 N, 52.20 E
| Country: | Russia | 
| Latitude: | 63.4902 N | 
| Longitude: | 52.2000 E | 
| Nearby Cities: | Ukhta, Sosnogorsk | 
Climate Stripes
Mean Rate of Change ( °C / Century )
| Since: | 1760 | 1810 | 1860 | 1910 | 1960 | 1990 | 
|---|---|---|---|---|---|---|
| Current Location | 0.49 ± 0.26 | 0.87 ± 0.22 | 1.15 ± 0.19 | 1.22 ± 0.15 | 2.98 ± 0.33 | 5.23 ± 0.67 | 
| Komi | 0.49 ± 0.30 | 0.89 ± 0.27 | 1.17 ± 0.25 | 1.23 ± 0.14 | 3.08 ± 0.32 | 5.33 ± 0.49 | 
| Russia | - | 0.90 ± 0.23 | 1.15 ± 0.25 | 1.57 ± 0.20 | 3.39 ± 0.28 | 3.47 ± 0.40 | 
| Asia | - | 0.82 ± 0.18 | 1.00 ± 0.15 | 1.35 ± 0.09 | 2.57 ± 0.24 | 3.13 ± 0.25 | 
| Northern Hemisphere | - | 0.79 ± 0.16 | 0.96 ± 0.10 | 1.19 ± 0.05 | 2.56 ± 0.20 | 3.56 ± 0.20 | 
| Global Land | 0.43 ± 0.18 | 0.79 ± 0.13 | 0.91 ± 0.08 | 1.11 ± 0.03 | 2.16 ± 0.11 | 2.78 ± 0.13 | 
Temperature Record Months and Years
Seasonal Changes
Regional Climate Variability
Difference from Global Land Average ( °C, 95% range )
| Smoothing | Monthly | Annual | Five-year | Ten-year | Twenty-year | 
| ± 4.53 | ± 1.66 | ± 0.73 | ± 0.43 | ± 0.28 | 
Correlation to Global Land Average (R value)
| Smoothing | Monthly | Annual | Five-year | Ten-year | Twenty-year | 
| 0.48 | 0.62 | 0.82 | 0.92 | 0.95 | 
Variability in Monthly Means ( °C, 95% range )
| Jan | Feb | Mar | Apr | May | Jun | 
| ± 6.79 | ± 6.72 | ± 5.32 | ± 4.30 | ± 4.01 | ± 3.19 | 
| Jul | Aug | Sep | Oct | Nov | Dec | 
| ± 3.25 | ± 3.09 | ± 2.91 | ± 3.98 | ± 5.55 | ± 7.22 | 

 
 

