Temperature Station List: KAI
Alphabetical Listing
Search Form
Temperature Stations
| Station Name | Months | Country | Earliest | Most Recent |
|---|---|---|---|---|
| KAIBER | 36 | Saudi Arabia | Nov 2004 | Jul 2010 |
| KAIBITO | 123 | United States | Jul 1950 | Jan 1961 |
| KAIFENG | 138 | China | Dec 1958 | Sep 1988 |
| KAIKOURA AWS | 269 | New Zealand | May 1991 | Oct 2013 |
| KAILASHAHAR | 7 | India | Mar 1945 | Sep 1945 |
| KAILIILI 436 | 290 | United States | Apr 1925 | Dec 1949 |
| KAILU | 27 | China | Feb 1958 | Jun 1990 |
| KAILUA 446 | 1106 | United States | Jan 1905 | Feb 2011 |
| KAILUA/446 | 74 | United States | Jan 1991 | Dec 2000 |
| KAIMANA | 51 | Indonesia | Jan 1991 | Oct 2000 |
| KAIMANA/UTAROM | 371 | Indonesia | Apr 1956 | Oct 2013 |
| KAINALIU 73.2 | 701 | United States | Jan 1939 | Aug 2013 |
| KAIRATU | 84 | Indonesia | Jan 1991 | Sep 2000 |
| KAIRI RESEARCH STATION | 545 | Australia | Jan 1965 | Aug 2011 |
| KAIROUAN | 756 | Tunisia | Oct 1930 | Oct 2013 |
| KAISER AP | 10 | United States | Jan 2005 | Dec 2005 |
| KAISERSLAUTERN | 1133 | Germany | Jan 1901 | Jul 2013 |
| KAITAIA OBSERVATORY | 849 | New Zealand | Oct 1942 | Oct 2013 |
| KAITONG/TONGYU | 25 | China | Jan 1958 | Apr 1990 |
| KAIYUH ALASKA | 186 | United States | Sep 1997 | Oct 2013 |


