Temperature Station List: NOVO
Alphabetical Listing
Search Form
Temperature Stations
| Station Name | Months | Country | Earliest | Most Recent |
|---|---|---|---|---|
| NOVO KHATUNIEHI | 28 | Russia | Dec 1960 | Jun 1971 |
| NOVO MESTO | 489 | Slovenia | Jan 1973 | Oct 2013 |
| NOVO SELO | 238 | Bulgaria | Aug 1956 | Oct 2013 |
| NOVO-JERUSALIM | 16 | Russia | Mar 2012 | Oct 2013 |
| NOVO-KHORYE | 85 | Russia | Feb 1956 | Apr 1988 |
| NOVOALEKSJEVKA | 188 | Kazakhstan | Aug 1959 | Feb 1997 |
| NOVOANNENSKIJ | 9 | Russia | Aug 2012 | Oct 2013 |
| NOVOBIRILYUSSY | 382 | Russia | Jan 1959 | Oct 2013 |
| NOVOCUNSKOE | 230 | Russia | Aug 1969 | Mar 1995 |
| NOVODEVICE | 19 | Russia | Mar 2012 | Oct 2013 |
| NOVOGRUDOK | 60 | Belarus | Sep 1969 | Dec 1981 |
| NOVOHRAD-VOLYNSKYI | 121 | Ukraine | Dec 1960 | Apr 2004 |
| NOVOKIYEVSKOVE | 48 | Russia | Mar 1948 | Jan 1953 |
| NOVOKUZNETSK | 550 | Russia | Sep 1959 | Oct 2013 |
| NOVOKUZNETSK USSA/STALINSK | 37 | Russia | Sep 1935 | Oct 1951 |
| NOVOLAZAREVSKAJA | 630 | Antarctica | Feb 1961 | Oct 2013 |
| NOVOMIRGOROD | 126 | Ukraine | Feb 1970 | Apr 2004 |
| NOVOMOSKOVSKOYE | 8 | Russia | May 1956 | Dec 1958 |
| NOVOROSSIJSK | 290 | Russia | Jan 1937 | Apr 1995 |
| NOVOROSSISK USSR | 798 | Russia | Jan 1881 | Dec 1950 |
| NOVOSELENGINSK | 567 | Russia | Feb 1949 | Oct 2013 |
| NOVOSIBIRSK | 699 | Russia | May 1934 | Oct 2013 |
| NOVOUZENSK | 632 | Russia | Jul 1959 | Aug 2012 |


