Temperature Station List: PAU
Alphabetical Listing
Search Form
Temperature Stations
| Station Name | Months | Country | Earliest | Most Recent |
|---|---|---|---|---|
| PAU-UZEIN | 488 | France | Jan 1973 | Oct 2013 |
| PAU-YANG-HU | 14 | China | Feb 1986 | Feb 1997 |
| PAUCARANY | 102 | Peru | Jan 1952 | Dec 1960 |
| PAUL 1 ENE | 917 | United States | Jan 1925 | Oct 2013 |
| PAUL SMITHS | 251 | United States | Mar 1903 | Aug 1966 |
| PAULATUK | 263 | Canada | Sep 1983 | Oct 2013 |
| PAULATUK (AUTO) | 287 | Canada | Jul 1985 | Oct 2013 |
| PAULDING | 1161 | United States | Sep 1914 | Oct 2013 |
| PAULDING COUNTY AIRP | 24 | United States | Apr 2011 | Oct 2013 |
| PAULINA | 511 | United States | Jan 1962 | May 2005 |
| PAULINE | 13 | United States | Jan 1893 | Mar 1894 |
| PAULO AFONSO | 121 | Brazil | Dec 1978 | Oct 2013 |
| PAULS VALLEY 1SSW MESONET | 52 | United States | Feb 2009 | Sep 2013 |
| PAULS VALLEY 4 WSW | 1276 | United States | Jan 1893 | Jan 2011 |
| PAULS VALLEY MUNI AP | 106 | United States | Jun 2004 | Oct 2013 |
| PAULS-VALLEY-4WSW | 1032 | United States | Oct 1892 | Dec 1990 |
| PAUTE | 8 | Ecuador | Jul 1975 | Jun 1977 |
| PAUWELA 490 | 450 | United States | Jan 1919 | Apr 1963 |


