Local Climate Change: 20.09 N, 34.12 E
| Country: | Sudan | 
| Latitude: | 20.0942 N | 
| Longitude: | 34.1232 E | 
| Nearby Cities: | 
Climate Stripes
Mean Rate of Change ( °C / Century )
| Since: | 1760 | 1810 | 1860 | 1910 | 1960 | 1990 | 
|---|---|---|---|---|---|---|
| Current Location | - | - | 0.76 ± 0.27 | 0.97 ± 0.32 | 2.12 ± 0.37 | 3.91 ± 0.82 | 
| Sudan | - | - | 0.82 ± 0.28 | 0.94 ± 0.27 | 2.04 ± 0.22 | 3.30 ± 0.66 | 
| Northern Africa | - | 0.69 ± 0.17 | 0.82 ± 0.15 | 1.05 ± 0.11 | 2.44 ± 0.28 | 4.03 ± 0.56 | 
| Africa | - | - | 0.83 ± 0.20 | 0.92 ± 0.12 | 1.99 ± 0.21 | 2.49 ± 0.45 | 
| Northern Hemisphere | - | 0.79 ± 0.16 | 0.96 ± 0.10 | 1.19 ± 0.05 | 2.56 ± 0.20 | 3.56 ± 0.20 | 
| Global Land | 0.43 ± 0.18 | 0.79 ± 0.13 | 0.91 ± 0.08 | 1.11 ± 0.03 | 2.16 ± 0.11 | 2.78 ± 0.13 | 
Temperature Record Months and Years
Seasonal Changes
Regional Climate Variability
Difference from Global Land Average ( °C, 95% range )
| Smoothing | Monthly | Annual | Five-year | Ten-year | Twenty-year | 
| ± 1.81 | ± 0.74 | ± 0.34 | ± 0.25 | ± 0.21 | 
Correlation to Global Land Average (R value)
| Smoothing | Monthly | Annual | Five-year | Ten-year | Twenty-year | 
| 0.40 | 0.72 | 0.91 | 0.95 | 0.97 | 
Variability in Monthly Means ( °C, 95% range )
| Jan | Feb | Mar | Apr | May | Jun | 
| ± 2.20 | ± 2.49 | ± 2.09 | ± 1.87 | ± 1.58 | ± 1.23 | 
| Jul | Aug | Sep | Oct | Nov | Dec | 
| ± 1.11 | ± 1.08 | ± 1.16 | ± 1.44 | ± 1.79 | ± 2.27 | 

 
 

